A powerful, self-hosted network monitoring engine. Natively compiled for Windows, macOS, and Linux servers. No subscriptions. No cloud dependencies. Just pure visibility.
Windows 11 / Server
Docker / Linux
Beyond simple Pings. We use a multi-stage pipeline including ARP, mDNS, and Service Fingerprinting to identify 99% of devices on your network.
Generate professional PDF reports with a single click. Includes "Sparklines" for visual history and A-F Grade Cards for network health.
No data leaves your network. A powerful cross-platform engine (Windows, Mac, Linux) that respects your privacy. Includes Role-Based Access Control (RBAC) and modern Scalar-powered API documentation.
Eliminate "Ghost" devices with industrial-grade Ghost-Ping suppression. Triple-verification logic and network stack awareness ensure your data reflects physical reality.
Smart persistence ensures your manual names and locations are never overwritten by a scanner pass, while still updating technical data.
Native handshake support for Pro-AV standards including Crestron (CIP), Q-SYS (QRC), Biamp (Tesira), and Shure.
| STATUS | NAME | IP ADDRESS | VENDOR | TYPE | SERVICES | STABILITY | AVAILABILITY | OWNER | LAST SEEN |
|---|---|---|---|---|---|---|---|---|---|
Active | Gateway-Core-01 | 192.168.1.1 | Cisco | router | 80 443 +2 | 100% | 99.9% | ADMIN | 1m ago |
Active | Switch-Stack-01 | 192.168.1.2 | Ubiquiti | switch | 22 161 | 98% | 99.5% | UNASSIGNED | 5m ago |
Active | Boardroom-Crestron | 192.168.10.50 | Crestron | av control | 41794 41795 +2 | 95% | 100% | AV_TECH | 30m ago |
Down | Lobby-Display | 192.168.10.51 | Samsung | tv | 8000 | 78% | 85% | UNASSIGNED | 5h ago |
Active | Security-Cam-Front | 192.168.20.101 | Axis | camera | 554 80 +1 | 99% | 99.8% | SECURITY | 5s ago |
Active | Q-SYS-Core-110f | 192.168.10.10 | Q-SYS | av dsp | 80 443 +2 | 97% | 100% | AV_ADMIN | 0s ago |
Active | Printer-Finance | 192.168.5.20 | HP | printer | 80 631 +1 | 88% | 92% | UNASSIGNED | 15m ago |
Active | CEO-Laptop | 192.168.30.15 | Apple | computer | 82% | 60% | UNASSIGNED | 1h ago | |
Active | Guest-WiFi-AP | 192.168.1.10 | Ubiquiti | access point | 22 8080 | 94% | 98% | ADMIN | 10m ago |
Active | Thermostat-Hallway | 192.168.100.5 | iot | 99% | 99.9% | UNASSIGNED | 2m ago |
Gateway-Core-01
192.168.1.1Active
Switch-Stack-01
192.168.1.2Active
Boardroom-Crestron
192.168.10.50Active
Lobby-Display
192.168.10.51Down
Security-Cam-Front
192.168.20.101Active
Q-SYS-Core-110f
192.168.10.10Active
Printer-Finance
192.168.5.20Active
CEO-Laptop
192.168.30.15Active
Guest-WiFi-AP
192.168.1.10Active
Thermostat-Hallway
192.168.100.5Active
Beta Tester & Enterprise User
For hobbyists and home networks.
Up to 50 Devices
Basic Discovery
Community Support
For power users and small offices.
Up to 100 Devices
Advanced Discovery
Priority Email Support
One-time purchase.
Unlimited Devices
Enterprise Reporting Suite
Commercial License
Priority Support
| Feature | StacksAtlas | DIY Scripts | Enterprise Tools |
|---|---|---|---|
| Setup Time | Minutes | Hours/Days | Weeks |
| Cost | One-time $100–500 | Free (+ your time) | $$$$/year |
| Auto-Discovery | ✓ | Manual | ✓ |
| Real-time Alerts | ✓ | Custom code | ✓ |
| No Cloud Required | ✓ | ✓ | ✗ |
| Maintenance | Zero | You | Vendor |
Built by Keaton
© 2026 StacksAtlas LLC. All rights reserved.